|
Warrenton Towne Centre
The Leading Shopping Center at Warrenton’s Western GatewaySM
 |
Warrenton Towne Centre
613
Frost Avenue
(Route 211) & Route 17
Warrenton, Virginia 20186
|

|
Floor Plans
Electronic File Transfer Agreement  | |
627 Frost Avenue (Gold's Gym)  | 13,075.46 sq ft |
627 Frost -- Supplemental construction documents (2005) |
625 Frost Avenue  | Pad Site |
623 Frost Avenue (Country Cookin)  | 7,163.15 sq ft |
619 Frost Avenue (Tuesday Morning)  | 8,758 sq ft |
619 Frost Avenue (CAD file) | 8,758 sq ft |
617 Frost Avenue (Available)  | 15,922 sq ft |
617 Frost Avenue (Undivided)  | 15,922 sq ft |
617 Frost Avenue (CAD file) | 15,922 sq ft |
615 Frost Avenue (Available)  | 15,922 sq ft |
613 Frost Avenue (Food Lion)  | 38,342.34 sq ft |
605 Frost Avenue (CVS)  | 8,273.51 sq ft |
599 Frost Avenue (Dollar General)  | 9,721.59 sq ft |
601 Frost Avenue (White Elephant))  | 5,788.73 sq ft |
589 Frost Avenue (China Chinese)  | 1,056.06 sq ft |
585 Frost Avenue (Former WExchange)  | 1,390.88 sq ft |
583 Frost Avenue (Former State Farm)  | 1,312.77 sq ft |
581 Frost Avenue (Former Outlooks For Hair)  | 2,501.99 sq ft |
579 Frost Avenue (Wiki Vapes)  | 1,131.70 sq ft |
575 Frost Avenue (Marine Corps)  | 1,076.04 sq ft |
573, 577 Frost Avenue (Former Granpa Groovey's)  | 3,874.00 sq ft |
573, 577 Frost Avenue  | 2,541.81 sq ft |
571 Frost Avenue (Jackson Hewitt)  | 2,228.70 sq ft |
569 Frost Avenue (Available End Cap)  | 1,630.62 sq ft |
|
|


|
|
|
|
|
|